Courtesy Of Joch A Hess Of RE/MAX Elite
About 160 50528 Rr 120
Enjoy the sunsets on the lake and your very own private beach on this waterfront property! Great summer getaway with this 1184 sq ft 3 bedroom 1.5 story. Full west facing deck to enjoy the beach from. Exterior has been recently painted, newer flooring throughout main floor. Property has its own well (needs servicing) plus a separate RV plug. Great property to spend the summers at, plus wonderful skidooing access to multiple lakes close by. An abundance of wildlife and natural habitat in the area. Great highway access, just off highway 16 and just over an hour to Edmonton, and 25 mins to Vegreville!
Features of 160 50528 Rr 120
MLS® # | E4371905 |
---|---|
Price | $179,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,184 |
Acres | 0.17 |
Year Built | 1956 |
Type | Rural |
Sub-Type | Detached Single Family |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 160 50528 Rr 120 |
---|---|
Area | Rural Minburn County |
Subdivision | None |
City | Rural Minburn County |
County | ALBERTA |
Province | AB |
Postal Code | T0B 2G0 |
Amenities
Features | See Remarks |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Heat Pump, Electric |
---|---|
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Backs Onto Lake, Lake View, Private Setting |
Construction | Wood |
Foundation | Block |
Additional Information
Date Listed | February 1st, 2024 |
---|---|
Days on Market | 325 |
Zoning | Zone 80 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Joch A Hess Of RE/MAX Elite |
---|