Courtesy Of Iris Scherger Of RE/MAX Bonnyville Realty
About Ardmore 4503-47 Avenue
This is where country living, business opp, highway frontage and hamlet services all meet! 40 ft x32' shop with 14' doors, tinned inside & out, 1800 foot bungalow fully developed with 5 bdrms & 4 bath, fenced in on 1 acre land located in Ardmore which is between Bonnyville & Cold Lake on Hwy 28. Huge vault ceilings with plenty of natural light flowing through out the open concept living areas. Sweet ensuite with extra soaker tub and large walkin closet. Laundry is on the main combined with a 2 pc washroom right at the side entrance. Currently has a logging / wood cutting business setup (adjacent lot is for sale) that is bursting at the seams, no advertising required with highway traffic exposure. Has municipal sewer & water, is heated with propane, tank is leased, on-demand hot water tank, strong internet service and access is the side road. Seller developed this lot first by bringing in clay & dirt to build it up, so now on high ground. Backs onto the Iron Horse rec trail.
Features of Ardmore 4503-47 Avenue
MLS® # | E4390422 |
---|---|
Price | $499,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,778 |
Acres | 0.99 |
Year Built | 2012 |
Type | Rural |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | Ardmore 4503-47 Avenue |
---|---|
Area | Rural Bonnyville M.D. |
Subdivision | None |
City | Rural Bonnyville M.D. |
County | ALBERTA |
Province | AB |
Postal Code | T0B 0B0 |
Amenities
Amenities | Deck, Dog Run-Fenced In, Open Beam, Parking-Extra, Vaulted Ceiling, Vinyl Windows, Workshop, HRV System |
---|---|
Features | Deck, Dog Run-Fenced In, Open Beam, Parking-Extra, Vaulted Ceiling, Vinyl Windows, Workshop, HRV System |
Parking Spaces | 10 |
Parking | Over Sized |
Garages | 40'x32' |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Environmental Reserve, Flat Site, Landscaped, Level Land, Schools, See Remarks, Partially Fenced |
Lot Description | 45.72 x 79.12 |
Construction | Wood Frame |
Additional Information
Date Listed | May 30th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Iris Scherger Of RE/MAX Bonnyville Realty |
---|