Courtesy Of Gina Lapointe Of Panache Realty Ltd.
About 4510 43 Street
This charming bi-level house is a gem that's been lovingly cared for by its original owners. Step inside and be wowed by the the fully renovated kitchen and bright airy feel of this 1080 square foot home. With three bedrooms and three bathrooms, there's plenty of space for everyone. The basement is perfect for entertaining and the walkout feature adds a touch of convenience and connection to the outdoors. Speaking of outdoors, the beautifully landscaped, fenced yard is your own private oasis. Need storage or a workshop? The double detached garage has got you covered. Location is key, and this house delivers! You'll be a stone's throw from parks, schools, and shopping. It's like the neighbourhood won the lottery, and you get to cash in the ticket!
Features of 4510 43 Street
MLS® # | E4402274 |
---|---|
Price | $339,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,080 |
Acres | 0.00 |
Year Built | 1997 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 4510 43 Street |
---|---|
Area | Bonnyville Town |
Subdivision | Bonnyville |
City | Bonnyville Town |
County | ALBERTA |
Province | AB |
Postal Code | T9N 2N2 |
Amenities
Amenities | Deck, Gazebo, No Animal Home, Vinyl Windows |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Vacuum Systems, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 15th, 2024 |
---|---|
Days on Market | 106 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Gina Lapointe Of Panache Realty Ltd. |
---|