Courtesy Of David Frazier Of Royal Lepage Premier Real Estate
About 57 Starkey Place
Large 4 Level Split w/ Updated Vinyl Windows, New Flooring, Updated Furnace and close to completion: the 4th bedroom (mudding stage), and 2nd Shower (re-tiling). Large double attached garage, Large Den and Bonus Room and so much Storage. Private Balcony off the Master Bedroom over looks Your Backyard and there is a Covered Patio as well. Greenspace to the Side and Back of your lot for Boat and RV Parking and Private Community that brings a little bit of the country to the town of Cardiff. A must see.
Features of 57 Starkey Place
MLS® # | E4408897 |
---|---|
Price | $379,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,525 |
Acres | 0.00 |
Year Built | 1978 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 4 Level Split |
Community Information
Address | 57 Starkey Place |
---|---|
Area | Cardiff |
Subdivision | Cardiff |
City | Cardiff |
County | ALBERTA |
Province | AB |
Postal Code | T8R 1N3 |
Amenities
Amenities | R.V. Storage, Skylight, Vinyl Windows |
---|---|
Features | R.V. Storage, Skylight, Vinyl Windows |
Parking | Double Garage Attached |
# of Garages | 2 |
Garages | 6.16 x 5.52 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Vacuum Systems, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Wood, Brick Facing |
# of Stories | 4 |
Has Basement | Yes |
Basement | Full, Partly Finished |
Exterior
Exterior | Stone, Vinyl, Wood |
---|---|
Exterior Features | Backs Onto Park/Trees, Flat Site, Picnic Area, Schools |
Construction | Wood Frame |
Additional Information
Date Listed | October 3rd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of David Frazier Of Royal Lepage Premier Real Estate |
---|