Courtesy Of Jeff Johnson and Sandy Johnson Of Realty Executives Focus
About 64 Deer Meadow Crescent
Brand new 2648 square foot two storey featuring main floor den / bedroom / nanny suite with its own three piece bath and closet. Main floor features butler pantry and extended cabinets into the dinette. 8’ island. 17’ foot open ceiling living room. Large mud room. 31’ wide rear deck. Upper level features bonus room. Four bedrooms, separate laundry room. Huge master bedroom with five piece ensuite leading to oversized closet. Side entry for future possible basement suite. Triple garage 25/26’ x 31’ All of this in one of the best locations in Fort Saskatchewan backing onto park and paved trail system. Every similar floor plan to show home at 558 Meadowview Drive.
Features of 64 Deer Meadow Crescent
MLS® # | E4413036 |
---|---|
Price | $799,800 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,648 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 64 Deer Meadow Crescent |
---|---|
Area | Fort Saskatchewan |
Subdivision | South Fort |
City | Fort Saskatchewan |
County | ALBERTA |
Province | AB |
Postal Code | T8L 1Y4 |
Amenities
Amenities | Ceiling 9 ft., Deck, 9 ft. Basement Ceiling |
---|---|
Features | Ceiling 9 ft., Deck, 9 ft. Basement Ceiling |
Parking | Over Sized, Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Freestanding |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | See Remarks, Private Setting |
Construction | Wood Frame |
Additional Information
Date Listed | November 7th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jeff Johnson and Sandy Johnson Of Realty Executives Focus |
---|