Courtesy Of Janice Pocatello Of Century 21 ALL Stars Realty Ltd
About 4813 64 Street
Welcome to the City of Camrose where everything you need is right here including this bungalow located in a great neighbourhood on a quiet street. The open concept kitchen and dining area offers oak cabinets with plenty of space. The living room is bright and inviting as guests arrive, while the family room gives you more room for entertaining. Laundry room is conveniently located on the main floor right inside the back entrance - which is also only steps away from the single car garage with backlane access. Easy maintenance landscape and fully fenced yard is ready for you to add your personal touch. Recent upgrades include Shingles July 2023, HE Furnace with AC capability June 2023, and all new flooring throughout in 2020.
Features of 4813 64 Street
MLS® # | E4413430 |
---|---|
Price | $341,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,020 |
Acres | 0.00 |
Year Built | 1974 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 4813 64 Street |
---|---|
Area | Camrose |
Subdivision | Grandview (Camrose) |
City | Camrose |
County | ALBERTA |
Province | AB |
Postal Code | T4V 2T8 |
Amenities
Amenities | Hot Water Natural Gas, No Smoking Home |
---|---|
Parking Spaces | 3 |
Parking | 2 Outdoor Stalls, Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Golf Nearby, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 12th, 2024 |
---|---|
Days on Market | 45 |
Zoning | Zone 80 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Janice Pocatello Of Century 21 ALL Stars Realty Ltd |
---|