About 3516 29 Street
Excellent condition and very convenient location of this Beautiful home with In Law Suite Finished Basement. Home comes with total 4 Bedrooms, Bonus Room and 3.5 Washrooms, Main Floor Includes Living Room,2 pc WashroomDining area ,Huge Kitchen and Common Laundry . Separated Entrance through Garage to In law suite is finished with One bedroom, washroom, Kitchen, Dinning and Storage room.Upper Level includes Huge Bonus Room ,3 Bedrooms 2 Washrooms ,Including 4 Pc Ensuite This Home is very clean.And Ready to move in.Shingles,Furnace and HWT were replaced ,Don't miss this affordable East Facing Home
Features of 3516 29 Street
MLS® # | E4418525 |
---|---|
Price | $555,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,849 |
Acres | 0.00 |
Year Built | 2004 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3516 29 Street |
---|---|
Area | Edmonton |
Subdivision | Wild Rose |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 1R3 |
Amenities
Amenities | Deck |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 17th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Rajbir Wander Of RE/MAX River City |
---|