About 5801 50 Street
Save your rent money!! Check out this excellent starter home or great rental property. The home features, 2 bedrooms up, hardwood floors, 100 amp panel, high efficient furnace, new hot water tank (2025), large deck and side deck, 25 year fiberglass shingles (2014), fenced yard, and mature trees. Also includes 4 perimeter security cameras with a NVR. This property is located in the growing town of Vegreville on a mature corner lot and could be available on very quick possession!!!
Features of 5801 50 Street
MLS® # | E4430826 |
---|---|
Price | $169,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 916 |
Acres | 0.00 |
Year Built | 1961 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Raised Bungalow |
Status | Active |
Community Information
Address | 5801 50 Street |
---|---|
Area | Vegreville |
Subdivision | Vegreville |
City | Vegreville |
County | ALBERTA |
Province | AB |
Postal Code | T9C 1H6 |
Amenities
Amenities | Off Street Parking, On Street Parking, See Remarks |
---|---|
Parking | Front Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Storage Shed, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Corner Lot, Fenced, Flat Site, Golf Nearby, Shopping Nearby, Treed Lot, See Remarks |
Roof | Fiberglass |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 14th, 2025 |
---|---|
Days on Market | 5 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Gus W Borzel Of Century 21 Alta |
---|