About 9964 111 Street
Situated on a massive lot and a half, with a newer metal roof, this property boasts durability and peace of mind. The fully covered carport seamlessly integrates into the house, providing protection from the elements. Mature trees and beautiful landscaping create a picturesque setting, perfect for relaxation and outdoor enjoyment. The home is backing the Rotary trials and offers a large garden and storage shed. Inside, the 3 spacious bedrooms and single bathroom offer ample space for family and guests. The bright living room floods with natural light, flowing into the dining area and kitchen - ideal for everyday living and entertaining. Convenience is key with the washer and dryer located on the main floor, saving time and effort. Don't miss this incredible opportunity to own a piece of paradise. Own the home and own the land.
Features of 9964 111 Street
MLS® # | E4433131 |
---|---|
Price | $219,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,096 |
Acres | 0.00 |
Year Built | 1982 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 9964 111 Street |
---|---|
Area | Westlock |
Subdivision | Westlock |
City | Westlock |
County | ALBERTA |
Province | AB |
Postal Code | T7P 1N2 |
Amenities
Amenities | On Street Parking, Fire Pit, Front Porch, Parking-Extra, R.V. Storage, Storage-In-Suite, Vinyl Windows |
---|---|
Parking | Single Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Storage Shed, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Metal, Wood |
---|---|
Exterior Features | Backs Onto Park/Trees, Corner Lot, Flat Site, Fruit Trees/Shrubs, Landscaped, Level Land, Low Maintenance Landscape, Park/Reserve, Schools, Shopping Nearby, Partially Fenced |
Roof | Metal |
Construction | Metal, Wood |
Foundation | Piling |
Additional Information
Date Listed | April 28th, 2025 |
---|---|
Zoning | Zone 70 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Brandon J Berlando Of Exp Realty |
---|